Currently system is showing filtered data.
 Click on Show Filters to see the applied filters.
Royalties
Invoices
Invoice ID Franchise ID Status Invoice Date Report Period Invoice Amount ($) Open Balance ($) Total Sales ($) Auto Payment Date Action
873910 BB-1026 (Chapel Hills Mall) Partially Paid Jan 19, 2023 Dec 2022 20812.38 20812.38 3,000.00 Feb 19, 2023
000123 BB-90 (Alderwood Mall) Fully Paid Jan 19, 2023 Dec 2022 20812.38 0.00 3,000.00 Feb 19, 2023
986178 DC-06 (Subway) Unpaid Jan 19, 2023 Dec 2022 20812.38 20812.38 3,000.00 Feb 19, 2023
123456 FC0628 Unpaid Jan 19, 2023 Dec 2022 20812.38 20812.38 3,000.00 Feb 19, 2023
098764 FC1970 Unpaid Jan 19, 2023 Dec 2022 20812.38 20812.38 3,000.00 Feb 19, 2023
123670 1005 (Chantilly Circle) Unpaid Jan 19, 2023 Dec 2022 20812.38 20812.38 3,000.00 Feb 19, 2023
987176 FC8765 Unpaid Jan 19, 2023 Dec 2022 20812.38 20812.38 3,000.00 Feb 19, 2023
998873 FC9800 Unpaid Jan 19, 2023 Dec 2022 20812.38 20812.38 3,000.00 Feb 19, 2023
120075 FC9999 Unpaid Jan 19, 2023 Dec 2022 20812.38 20812.38 3,000.00 Feb 19, 2023
000043 AS-76 (Green) Unpaid Jan 19, 2023 Dec 2022 20812.38 20812.38 3,000.00 Feb 19, 2023
Items 1 - 20 of 241 | First | Prev | 1  |  2  |  3  |  4 | Next | Last View Per Page